Savoury Pies
(Frozen Homemade Style)
| EXTH | † Turkey and Ham 10” Round | 10 ptns |
| EXSP | † Steak 10” Round 10 | ptns |
| EXCP | † Corned Beef and Potato 10” Round 10 | ptns |
| EXCH | † Chicken and Ham 10” Round 10 | ptns |
PORK PIES - CHILLED
| IPP12 | ‡ Individual Pork Pies Wrapped | 12 |
| MMOPE | ‡ Large oblong Pork Pie with egg | Great Value |
| MMSPP | ‡ Hand Raised Small Pork Pies 150gr 20 Quality pies | 4oz |
| MMMPP | ‡ Hand Raised Medium Pie 350gr 12 Quality Pies | 12oz |
| MMLPP | ‡ Hand Raised Large Pork Pie 454gr 10 Quality Pies | 1lb |
| IPSCE | ‡ Scotch Eggs M/Meat | 6 |
CHILLED COLD CUTTING PIE
3’’ DEPTH 10’’ ROUND
| EXDFTH | Deep Turkey, Ham & Cranberry | 2.27kg |
| EXDFCH | Deep Chicken & Ham | 2.27kg |
| EXDFRP | Deep Pork, Apple, Potato, Cheese & Rosemary | 2.27kg |
| EXDVC | Deep Broccoli, Spinach, Potato & Cottage Cheese | 2.27kg |
Individual Pies Good Economical Range
Fully Cooked Unwrapped Frozen
| IPSK | † Steak and Kidney Unwrapped 8oz | 12 |
| IPCM | † Chicken & Mushroom Unwrapped 8oz | 12 |
PORK PIES - CHILLED
| IPP12 | ‡ Individual Pork Pies Wrapped | 12 |
| MMOPE | ‡ Large oblong Pork Pie with egg | Great Value |
| MMSPP | ‡ Hand Raised Small Pork Pies 20 Quality pies | 150gr 4oz |
| MMMPP | ‡ Hand Raised Medium Pie 12 Quality Pies | 350gr 12oz |
| MMLPP | ‡ Hand Raised Large Pork Pie 10 Quality Pies | 454gr 1lb |
CHILLED COLD CUTTING PIE 3’’ DEPTH 10’’ ROUND
| EXDFTH | Deep Turkey, Ham & Cranberry | 2.27kg |
| EXDFCH | Deep Chicken & Ham | 2.27kg |
| EXDFRP | Deep Pork, Apple, Potato, Cheese & Rosemary | 2.27kg |
| EXDVC | Deep Broccoli, Spinach, Potato & Cottage Cheese | 2.27kg |