Small Drink Cups (EPS)

  Capacity Bag Case Case Volume (m3) Case WeightLids
†D4J4 118ml (4 oz.)* 50 1000 .065 2.1 4JL
D7J6 207ml (7 oz.)* 25 1000 .096 2.8 Any 6 Series lid
D8x8 237ml (8 oz.)* 25 1000 .119 3.1 Any 8 Series lid
D10x10 296ml (10 oz.)* 20 1000 .153 4.2 Any 10 Series lid
D12x12 355ml (12 oz.)* 20 1000 .178 4.8 Any 12 Series lid
D12x16 355ml (12 oz.)* 20 1000 .175 4.8 Any 16 Series lid

Big Drink Cups (EPS)

  Capacity Bag Case Case Volume (m3) Case WeightLids
D14x16 414ml (14 oz.)* 25 1000 .207 5.5 Any 16 Series lid
D16x16 473ml (16 oz.)* 25 1000 .244 6.3 Any 16 Series lid
D20x16 591ml (20 oz.)* 20 500 .176 4.3 Any 16 Series lid
†D24x24 710ml (24 oz.)* 20 500 .221 5.1 24SLO5
†D32x32 946ml (32 oz.)* 20 500 .266 6.0 Any 32 Series lid
†To order only *Capacity to lid seat

More designs available. Ask your representative for details



Stock Printed Cups (EPS)

Impulse

7LXE 207 ml (7 oz.) Teal & Pink 25 1000 .096 2.8 Any 6 series lid
8LXE 237 ml (8 oz.) Teal & Pink 25 1000 .119 3.1 Any 8 series lid
10LXE 296 ml (10 oz.) Teal & Pink 20 1000 .153 4.2 Any 10 series lid
12LXE 355 ml (12 oz.) Teal & Pink 20 1000 .178 4.8 Any 12 series lid
12LX16E 355 ml (12 oz.) Teal & Pink 20 1000 .175 4.8 Any 16 series lid
14LXE 414 ml (14 oz.) Teal & Pink 25 1000 .207 5.5 Any 16 series lid
16LXE 473 ml (16 oz.) Teal & Pink 25 1000 .244 6.3 Any 16 series lid
20LXE 591 ml (20 oz.) Teal & Pink 20 500 .176 4.3 Any 16 series lid

Cafe G

7LXG 207 ml (7 oz.) Green & Brown 25 1000 .096 2.8 Any 6 series lid
8LXG 237 ml (8 oz.) Red & Brown 25 1000 .119 3.1 Any 8 series lid
10LXG 296 ml (10 oz.) Green & Brown 20 1000 .153 4.2 Any 10 series lid
12LXG 355 ml (12 oz) Red & Brown 20 1000 .178 4.8 Any 12 series lid
12LX16G 355 ml (12 oz.) Red & Brown 20 1000 .175 4.8 Any 16 series lid
16LXG 473 ml (16 oz.) Green & Brown 25 1000 .244 6.3 Any 16 series lid

Uptown *

7LX6TWN 207 ml (7 oz.) Red & Grey 25 1000 .096 2.8 Any 6 series lid
8LX8TWN 237 ml (8 oz.) Blue & Grey 25 1000 .116 3.1 Any 8 series lid
10LX10TWN 296 ml (10 oz.) Green & Grey 20 1000 .150 4.1 Any 10 series lid
12LX12TWN 255 ml )12 oz.) Red & Grey 20 1000 .175 4.7 Any 12 series lid
16LX16TWN 473 ml (16 oz.) Blue & Grey 25 1000 .243 6.3 Any 16 series lid

Fruitz *

12LX16FR 355 ml (12 oz.) Multi 20 1000 .173 4.9 Any 16 series lid
16LX16FR 473 ml (16 oz.) Multi 25 1000 .243 6.3 Any 16 series lid
20LX16FR 591 ml (20 oz.) Multi 20 500 .184 4.4 Any 16 series lid
24LX24FR 710 ml (24 oz.) Multi 20 500 .218 5.2 24SL05

Escape *

89U8ESC 237ml (8 oz.) Multi 25 1000 Any 8 series lid
12U16ESC 355 ml (12 oz.) Multi 20 1000 Any 16 series lid
16U16ESC 473 ml (16 oz.) Multi 20 1000 Any 16 series lid
20U16ESC 591 ml (20 oz.) Multi 20 1000 Any 16 series lid
24U16ESC 710 ml (24 oz.) Multi 20 1000 Any 16 series lid


*To order only

SOCIUS DESIGN

SINGLE WALL
SOC08 8oz. 1000
SOC10 10oz. 1000
SOC16 16oz. 1000


Double Wall
SOC08 DW 780
SOC12 DW 600
SOC16 DW 384

LIDS FOR ABOVE

DLWO8 Dome Lid for 8/10oz Hot Cup White 1000
DLW12 Dome Lid for 12/16oz Hot Cup White 1000
DLB08 Dome Lid for 8/10oz Hot Cup Black 1000
DLB12 Dome Lid for 12/16oz Hot Cup Black 1000

Lids For Paper Cups

L12099 Sip Thru Lid for 8/9/10oz Hot Cup White 2000
L12129 Sip Thru Lid for 12/16oz Hot Cup White 1000
L50098 Dome Lid for 8/9/10oz Hot Cup White 1000
L50128 Dome Lid for 12/16oz Hot Cup White 1000
L95040 Hot Cup Lid For 4oz Paper Cup White 1000
50208 Dome Lid for 8/9/10oz Hot Cup Black 1000
51264 Dome Lid for 12/16oz Hot Cup Black 1000

Barrier Cups

Paper with unique foam outer.

04683 ‘Benders’ 4oz ‘Milano’ Barrier Cup 1540
09684 ‘Benders’ 8/9oz ‘Milano’ Barrier Cup 1190
12685 ‘Benders’ 12oz ‘Milano’ Barrier Cup 1000
16680 ‘Benders’ 16oz ‘Milano’ Barrier Cup 480

Huhtamaki

CH70408 Chinet 8oz Soup Cont +Lid`Streetside' 250
CH70412 Chinet 12oz Soup Cont +Lid`Streetside' 250
CH70416 Chinet 16oz Soup Cont +Lid`Streetside' 250
DP96-355WTPA Chinet 12oz White Soup Container + Lid 250
CH75932 Chinet 16oz White Soup Container + Lid 250

Ribbed Hot Cup

RWC227-08QTC 8oz Ribbed Hot Cup ‘Choc/Tea/Coffee’ 500
RWC340-12QTC 12oz Ribbed Hot Cup ‘Choc/Tea/Coffee’ 500
RIB454-16CTC 16oz Ribbed Hot Cup ‘Choc/Tea/Coffee’ 500

Plastic Vending Cups

D117 7oz Tall Vending Cups 2000
D151 7oz Squat Vending Cups - White 2000
D151N 7oz Squat Vending Cups - Translucent 2000
N2906 7oz Plastic Non-Vending Cups-White 2000

Paper Takeaway Cups

12786 12oz(34cl) ‘Ice Design’ Paper Cups 2100
16781 16oz(45cl) ‘Ice Design’ Paper Cups 1120
22781 22oz(60cl) ‘Ice Design’ Paper Cups 1000
COKE09 9oz(25cl) ‘Coca Cola’ Paper Cups 2000
COKE12 12oz(34cl) ‘Coca Cola’ Paper Cups 2000
COKE16 16oz(45cl) ‘Coca Cola’ Paper Cups 1000
COKE22 22oz(60cl) ‘Coca Cola’ Paper Cups 1000
PEPSI09 9oz(25cl) ‘Pepsi’ Paper Cups 2000
PEPSI12 12oz(34cl) ‘Pepsi’ Paper Cups 2000
PEPSI16 16oz(45cl) ‘Pepsi’ Paper Cups 1000
PEPSI22 22oz(60cl) ‘Pepsi’ Paper Cups 1000
D12006 25/34cl(9/12oz) Lids For Cold Drink Cups 2000
D91401 45/60cl(16/22oz) Lids For Cold Drink Cups 1000

Plastic Glasses

175CR 6oz Castaway Clear Tumbler 1000
250CR 8oz Krystal Clear Tumbler 1000
CAT4012 1pt to line Tumbler Clear 1000
CAT4111 1pt to Rim Clear 1000
CAT4020 1/2pt to line Clear 1000
CAT4033 1/2pt to Rim Clear 1000
FG612 8oz Clear 2000
DB123 6oz Clear Tumbler 3000
17205CE Katerglass 1/2pt Lined - CE 1000
17213CE Katerglass 1pt Lined - CE 500
DC650 Stemmed Plastic Wine Glass 256ml 720
DC652 Stemmed Plastic Wine Glass 170ml 450
10110 Shot Sampling Glass 50ml 1000
HT175 Ind.Wrapped Plastic Tumbler 9oz 500
620CL2 Shot Glass - 25ml 1000