Plates - Paper
| D05000 | 5.75” Economy Plate | 1000 |
| D06007 | 7” Economy Plate | 1000 |
| D08000 | 9” Economy Plate | 1000 |
Plates - Fibreboard
| D1101 | 17cm White Plate | 1000 |
| D1102 | 22cm White Plate | 500 |
| BP260 | 26x20cm White Oval Plate | 500 |
| D1108 | 26cm White Plate | 500 |
Plates - Foam Laminated
| Dp1 | 6” White Plate | 1000 |
| Dp2 | 7” White Plate | 1000 |
| Dp3 | 9” White Plate | 500 |
| Dp4 | 10” White Plate | 500 |
| Op1 | 10.25 X 7.5” White Plate | 600 |
Plates - Foam Unlaminated
| Tp1 | 6” Foam White Plate | 1000 |
| Tp2 | 7” Foam White Plate | 1000 |
| Tp3 | 9” Foam White Plate | 600 |
| Tp4 | 10” Foam White Plate | 600 |
| Top1 | 10.25 X 7.5” Foam Oval White Plate | 600 |
Bowls
| B2 | 12oz Eps Bowl - Laminated | 1000 |
| 8b20 | 8oz Economy Eps Bowl | 1000 |
| 12b32 | 12oz Economy Eps Bowl | 1000 |
Economy White Cutlery
| 151 | Knife 6.5”(167mm) | 1000 |
| 152 | Fork 6.5”(166mm) | 1000 |
| 153 | Dessert Spoon 6.5”” (165mm) | 1000 |
| 154x | Coffee Spoon | 2000 |
Quality Strong Cutlery
All available in Black, Champagne or White
| Super Deluxe Knives | 1000 |
| Super Deluxe Forks | 1000 |
| Super Deluxe Dessert Spoons | 1000 |
| 106 | Tea Stirrer 4.5”(112mm) bagged 1000s | 5000 |
| 116A | Tea Stirrer 4.5”(112mm) dispenser box | 3000 |
| D101S | Deluxe Tea Spoon 5” (128mm) | 1000 |
| D149 | ‘Spork’™ 5” (124mm) | 1000 |
| 423W | Plastic Ice Cream Spoon | 2000 |
| D308A | Wooden Chip Forks Pre-packed in dispenser boxes | 1000 |
| 311GP | Birchwood Knife | 1000 |
| 312GP | Birchwood Fork | 1000 |
| 313GP | Birchwood Spoon | 1000 |
| 327W | Wooden Tea Stirrer 7” | 1000 |
| 07103 | Economy meal Service Pack: Knife, fork and 1 ply serviette | 250 |
| 07106 | Standard Meal Service Pack: Knife, fork, teaspoon, salt, pepper and 1 ply white serviette | 250 |
| | Snack Meal Service Pack: Spork, salt and 1 ply serviette | 250 |
Bowls
| † 3.5B8 | 104ml (3.5 oz.)* | 50 | 1000 | .074 | 2.1 | 8JL |
| † 5B20 | 148ml (5 oz.)* | 50 | 1000 | .127 | 2.8 | Any 20 Series lid |
| † 6B12 | 177ml (6 oz.)* | 50 | 1000 | .085 | 2.6 | Any 12 Series lid |
| 8B20 | 237ml (8 oz.)* | 50 | 1000 | .130 | 3.4 | Any 20 Series lid |
| † 10B20 | 296ml (10 oz.)* | 50 | 1000 | .136 | 3.6 | Any 20 Series lid |
| 12B32 | 355ml (12 oz.)* | 50 | 1000 | .187 | 4.9 | Any 32 Series lid |
† To order only *Capacity to lid seat
Food Containers
| 3.5J6 | 104ml (3.5 oz.)* | 50 | 1000 | .062 | 2.1 | Any 6 Series lid |
| 4J6 | 118ml (4 oz.)* | 50 | 1000 | .070 | 2.2 | Any 6 Series lid |
| 6SJ12 | 177ml (6 oz.)* | 50 | 1000 | .082 | 2.6 | Any 12 Series lid |
| 8SJ12 | 237ml (8 oz.)* | 50 | 1000 | .108 | 3.2 | Any 12 Series lid |
| 8SJ20 | 237ml (8 oz.)* | 50 | 500 | .065 | 2.0 | Any 20 Series lid |
| 8SJ32 | 237ml (8 oz.)* | 25 | 500 | .099 | 2.4 | Any 32 Series lid |
| 12SJ20 | 355ml (12 oz.)* | 25 | 500 | .085 | 2.4 | Any 20 Series lid |
| 12SJ32 | 355ml (12 oz.)* | 25 | 500 | .110 | 2.9 | Any 32 Series lid |
| 16MJ20 | 473ml (16 oz.)* | 25 | 500 | .119 | 2.9 | Any 20 Series lid |
| 16MJ32 | 473ml (16 oz.)* | 25 | 500 | .125 | 3.1 | Any 32 Series lid |
| 20MJ32 | 591ml (20 oz.)* | 25 | 500 | .147 | 3.9 | Any 32 Series lid |
| 24MJ32 | 710ml (24 oz.)* | 25 | 500 | .178 | 4.7 | Any 32 Series lid |
| 12C20 | Chip Cone 355ml (12 oz.)* | 25 | 500 | .065 | 2.0 | Any 20 Series lid |
*Capacity to lid seat